> ## Documentation Index
> Fetch the complete documentation index at: https://docs.moduluslabs.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Enums Reference

> All valid enumeration values for the Onboarding API

## Overview

This page lists all valid enumeration values accepted by the Onboarding API. Use these exact string values when submitting merchant onboarding requests.

<Note>
  All enum values are **case-sensitive**. Make sure to use the exact capitalization shown below.
</Note>

## Business Type

Determines the type of business entity and affects which fields are required during onboarding.

| Value             | Description      | Incorporators Required | Legal Name Required |
| ----------------- | ---------------- | ---------------------- | ------------------- |
| `STARTER`         | Starter Business | No                     | No                  |
| `SOLE_PROPRIETOR` | Sole Proprietor  | 1                      | Yes                 |
| `PARTNERSHIP`     | Partnership      | 2                      | Yes                 |
| `CORPORATION`     | Corporation      | Minimum 3              | Yes                 |

### Usage Example

```json theme={null}
{
  "businessType": "STARTER"
}
```

<AccordionGroup>
  <Accordion title="STARTER" icon="seedling">
    **Best for:** Small businesses, sole traders, freelancers

    **Requirements:**

    * Barangay Business Permit
    * No incorporators needed
    * No registered address needed
    * Legal name optional

    **Settlement accounts:** Must provide at least one bank account
  </Accordion>

  <Accordion title="SOLE_PROPRIETOR" icon="user">
    **Best for:** Individual business owners

    **Requirements:**

    * 1 incorporator required
    * Legal name required
    * Registered address required
    * Additional KYC documents

    **Validation:** System checks that exactly 1 incorporator is provided
  </Accordion>

  <Accordion title="PARTNERSHIP" icon="handshake">
    **Best for:** Business partnerships, joint ventures

    **Requirements:**

    * 2 incorporators required
    * Legal name required
    * Registered address required
    * Partnership agreement documents

    **Validation:** System checks that exactly 2 incorporators are provided
  </Accordion>

  <Accordion title="CORPORATION" icon="building">
    **Best for:** Registered corporations

    **Requirements:**

    * Minimum 3 incorporators required
    * Legal name required
    * Registered address required
    * Corporate registration documents

    **Validation:** System checks that at least 3 incorporators are provided
  </Accordion>
</AccordionGroup>

## Mode of Payment

Specifies which payment channels the merchant wants to enable.

| Value           | Description            | Use Case               |
| --------------- | ---------------------- | ---------------------- |
| `TERMINAL`      | Physical POS terminals | In-store retail        |
| `ECOM`          | E-commerce integration | Online checkout        |
| `PAYMENT_LINK`  | Shareable payment URLs | Invoices, remote sales |
| `QRPH`          | QR Ph standard         | Contactless payments   |
| `PAY_WITH_MAYA` | Maya wallet            | E-wallet transactions  |

### Usage Example

```json theme={null}
{
  "modeOfPayments": ["ECOM", "QRPH", "PAYMENT_LINK"]
}
```

<Tip>
  Merchants can enable multiple payment methods. Provide an array of values based on the merchant's needs.
</Tip>

## Currency

Three-letter ISO 4217 currency codes for customer transactions.

| Value | Description          |
| ----- | -------------------- |
| `PHP` | Philippine Peso      |
| `USD` | United States Dollar |

### Usage Example

```json theme={null}
{
  "currency": "PHP"
}
```

<Note>
  Currently, only `PHP` and `USD` are supported. The default currency is `PHP`.
</Note>

## Bank Names

All supported banks for settlement accounts. Use these exact values for the `bankName` field.

<Tabs>
  <Tab title="Major Banks (A-M)">
    | Value                                            | Bank Name                           |
    | ------------------------------------------------ | ----------------------------------- |
    | `AGRIBUSINESS_RURAL_BANK_INC`                    | Agribusiness Rural Bank             |
    | `AL_AMANAH_ISLAMIC_BANK`                         | Al Amanah Islamic Bank              |
    | `ALIPAY_PHILIPPINES_INC`                         | Alipay Philippines                  |
    | `ALLBANK_INC`                                    | AllBank                             |
    | `ANZ_BANK`                                       | ANZ Bank                            |
    | `ASIA_UNITED_BANK`                               | Asia United Bank                    |
    | `BANANAPAY_FINTECH_SERVICES_CORPORATION`         | Bananapay                           |
    | `BANGKO_KABAYAN`                                 | Bangko Kabayan                      |
    | `BANGKO_MABUHAY_A_RURAL_BANK_INC`                | Bangko Mabuhay                      |
    | `BANGKO_NUESTRA_SENORA_DEL_PILAR`                | Bangko Nuestra Senora del Pilar     |
    | `BANGKOK_BANK`                                   | Bangkok Bank                        |
    | `BANK_OF_AMERICA_NA`                             | Bank of America                     |
    | `BANK_OF_CHINA_MANILA`                           | Bank of China                       |
    | `BANK_OF_COMMERCE`                               | Bank of Commerce                    |
    | `BANK_OF_FLORIDA`                                | Bank of Florida                     |
    | `BANK_OF_MAKATI`                                 | Bank of Makati                      |
    | `BANK_OF_THE_PHILIPPINE_ISLANDS_BPI`             | BPI                                 |
    | `BAYANIHAN_BANK_INC_ATIMONAN`                    | Bayanihan Bank                      |
    | `BDO_NETWORK_BANK`                               | BDO Network Bank                    |
    | `BDO_UNIBANK`                                    | BDO Unibank                         |
    | `BINAN_RURAL_BANK_INC`                           | Binan Rural Bank                    |
    | `BPI_DIRECT_BANKO_INC_A_SAVINGS_BANK`            | BPI Direct Banko                    |
    | `CAMALIG_BANK_INC_A_RURAL_BANK`                  | Camalig Bank                        |
    | `CANTILAN_BANK_INC`                              | Cantilan Bank                       |
    | `CARD_BANK_INC`                                  | Card Bank                           |
    | `CARD_MRI_RIZAL_BANK_INC`                        | Card MRI Rizal Bank                 |
    | `CARD_SME_BANK_INC_A_THRIFT_BANK`                | Card SME Bank                       |
    | `CATHAY_UNITED_BANK_CO_LTD`                      | Cathay United Bank                  |
    | `CEBUANA_LHUILLIER_RURAL_BANK_INC`               | Cebuana Lhuillier Rural Bank        |
    | `CHINA_BANK`                                     | China Banking Corporation           |
    | `CHINA_BANK_SAVINGS`                             | China Bank Savings                  |
    | `CIMB`                                           | CIMB Bank Philippines               |
    | `CIS_BAYAD_CENTER_INC_CBCI`                      | CIS Bayad Center                    |
    | `CITIBANK_NA`                                    | Citibank                            |
    | `CITY_SAVINGS_BANK`                              | City Savings Bank                   |
    | `COOPERATIVE_BANK_OF_QUEZON_PROVINCE`            | Cooperative Bank of Quezon Province |
    | `COUNTRY_BUILDERS_BANKING`                       | Country Builders Bank               |
    | `CTBC_BANK`                                      | CTBC Bank                           |
    | `DCPAY_PHILIPPINES_INC_COINSPH`                  | DCPay Philippines                   |
    | `DEUTSCHE_BANK`                                  | Deutsche Bank                       |
    | `DEVELOPMENT_BANK_OF_THE_PHILIPPINES_DBP`        | Development Bank of the Philippines |
    | `DM_BANK`                                        | DM Bank                             |
    | `DUMAGUETE_CITY_DEVELOPMENT_BANK_INC`            | Dumaguete City Development Bank     |
    | `DUNGGANUN_BANK`                                 | Dungganun Bank                      |
    | `EAST_WEST_RURAL_BANK_INC`                       | East West Rural Bank                |
    | `EASTWEST_BANK`                                  | EastWest Bank                       |
    | `EASY_PAY_GLOBAL_EMI_CORP`                       | Easy Pay Global                     |
    | `ENTREPRENEUR_RURAL_BANK_INC`                    | Entrepreneur Rural Bank             |
    | `EQUICOM_SAVINGS_BANK`                           | Equicom Savings Bank                |
    | `FIRST_CONSOLIDATED_BANK`                        | First Consolidated Bank             |
    | `GCASH`                                          | G-Xchange                           |
    | `GM_BANK_OF_LUZON_INC`                           | GM Bank of Luzon                    |
    | `GOTYME`                                         | GoTyme Bank                         |
    | `GRABPAY`                                        | GrabPay                             |
    | `GUAGUA_RURAL_BANK_INC`                          | Guagua Rural Bank                   |
    | `HONG_KONG_AND_SHANGHAI_BANK_HSBC`               | HSBC                                |
    | `HSBC_SAVINGS_BANK_PHILSINC`                     | HSBC Savings Bank                   |
    | `INDUSTRIAL_BANK_OF_KOREA_MANILA`                | Industrial Bank of Korea            |
    | `INDUSTRIAL_COMMERCIAL_BANK_OF_CHINA`            | ICBC                                |
    | `INFOSERVE_INCORPORATED_NATIONLINK`              | Infoserve                           |
    | `ING_BANK`                                       | ING Bank                            |
    | `INNOVATIVE_BANK`                                | Innovative Bank                     |
    | `I-REMIT_INC`                                    | I-Remit                             |
    | `ISLA_BANK_A_THRIFT_BANK_INC`                    | ISLA Bank                           |
    | `JP_MORGAN_CHASE_BANK_MANILA`                    | JP Morgan Chase Bank                |
    | `KOREA_EXCHANGE_BANK`                            | KEB Hana Bank                       |
    | `LAGUNA_PRESTIGE_BANKING_CORPORATION`            | Laguna Prestige Banking Corp        |
    | `LAND_BANK_OF_THE_PHILIPPINES`                   | Land Bank of the Philippines        |
    | `LEGAZPI_SAVINGS_BANK_INC`                       | Legazpi Savings Bank                |
    | `LOLC_BANK_PHILIPPINES_INC`                      | LOLC Bank                           |
    | `LULU_FINANCIAL_SERVICES_PHILS_INC`              | Lulu Financial Services             |
    | `LUZON_DEVELOPMENT_BANK`                         | Luzon Development Bank              |
    | `MALARAYAT_RURAL_BANK_INC`                       | Malarayat Rural Bank                |
    | `MALAYAN_BANK_SAVINGS_AND_MORTGAGE_BANK_INC`     | Malayan Bank                        |
    | `MARCOPAY_INC`                                   | Marcopay                            |
    | `MAYA_BANK`                                      | Maya Bank                           |
    | `MAYBANK_PHILIPPINES`                            | Maybank Philippines                 |
    | `MEGA_INTERNATIONAL_COMMERCIAL_BANK`             | ICBC                                |
    | `METROPOLITAN_BANK_TRUST_CO_METROBANK`           | Metrobank                           |
    | `MINDANAO_CONSOLIDATED_COOPERATIVE_BANK`         | Mindanao Consolidated Coop Bank     |
    | `MIZUHO_BANK`                                    | Mizuho Bank                         |
    | `MONEY_MALL_RURAL_BANK_INC`                      | Money Mall Rural Bank               |
    | `MUFG_BANK`                                      | MUFG Bank                           |
    | `MVSM_BANK_A_RURAL_BANK_INC`                     | MVSM Bank                           |
    | `NETBANK_A_RURAL_BANK_INC`                       | Netbank                             |
    | `NEW_RURAL_BANK_OF_SAN_LEONARDO_NUEVA_ECIJA_INC` | New Rural Bank of San Leonardo      |
    | `OMNIPAY_INC`                                    | Omnipay                             |
    | `OWN_BANK_THE_RURAL_BANK_OF_CAVITE_CITY_INC`     | Own Bank                            |
  </Tab>

  <Tab title="Major Banks (P-Z)">
    | Value                                         | Bank Name                         |
    | --------------------------------------------- | --------------------------------- |
    | `PACIFIC_ACE_SAVINGS_BANK_INC`                | Pacific Ace Savings Bank          |
    | `PALAWANPAY`                                  | PalawanPay                        |
    | `PARTNER_RURAL_BANK_COTABATO_INC`             | Partner Rural Bank                |
    | `PAYMAYA`                                     | Maya Philippines                  |
    | `PAYMONGO_PAYMENTS_INC`                       | PayMongo                          |
    | `PAYNAMICS_TECHNOLOGIES_INC`                  | Paynamics                         |
    | `PEPPERMINT_BIZMOTO_INC`                      | Peppermint Bizmoto                |
    | `PHILIPPINE_BANK_OF_COMMUNICATIONS_PBCOM`     | Philippine Bank of Communications |
    | `PHILIPPINE_BUSINESS_BANK_INC_A_SAVINGS_BANK` | Philippine Business Bank          |
    | `PHILIPPINE_DIGITAL_ASSET_EXCHANGE_INC`       | Philippine Digital Asset Exchange |
    | `PHILIPPINE_NATIONAL_BANK_PNB`                | Philippine National Bank          |
    | `PHILIPPINE_SAVINGS_BANK_PSBANK`              | Philippine Savings Bank           |
    | `PHILIPPINE_VETERANS_BANK`                    | Philippine Veterans Bank          |
    | `PHILTRUST_BANK`                              | Philippine Trust Company          |
    | `PORAC_BANK_A_RURAL_BANK`                     | Porac Bank                        |
    | `PRODUCERS_SAVINGS_BANK_CORPORATION`          | Producers Savings Bank            |
    | `QUEEN_CITY_DEVELOPMENT_BANK_INC`             | Queen City Development Bank       |
    | `QUEZON_CAPITAL_RURAL_BANK_INC`               | Quezon Capital Rural Bank         |
    | `RANG-AY_BANK_A_RURAL_BANK_INC`               | Rang-ay Bank                      |
    | `RBT_BANK_INC_A_RURAL_BANK`                   | RBT Bank                          |
    | `RIZAL_COMMERCIAL_BANKING_CORP_RCBC`          | RCBC                              |
    | `ROBINSONS_BANK`                              | Robinsons Bank                    |
    | `RURAL_BANK_OF_BACOLOD_CITY_INC`              | Rural Bank of Bacolod City        |
    | `RURAL_BANK_OF_BAUANG_INC`                    | Rural Bank of Bauang              |
    | `RURAL_BANK_OF_DIGOS_INC`                     | Rural Bank of Digos               |
    | `RURAL_BANK_OF_GUINOBATAN_INC`                | Rural Bank of Guinobatan          |
    | `RURAL_BANK_OF_LA_PAZ_INC`                    | Rural Bank of La Paz              |
    | `RURAL_BANK_OF_LEBAK_SULTAN_KUDARAT_INC`      | Rural Bank of Lebak               |
    | `RURAL_BANK_OF_MANGALDAN_INC`                 | Rural Bank of Mangaldan           |
    | `RURAL_BANK_OF_MONTALBAN_INC`                 | Rural Bank of Montalban           |
    | `RURAL_BANK_OF_ROSARIO_LU_INC`                | Rural Bank of Rosario             |
    | `RURAL_BANK_OF_SAGAY_INC`                     | Rural Bank of Sagay               |
    | `RURAL_BANK_OF_SAN_MEDJUGORJE`                | Rural Bank of San Medjugorje      |
    | `RURAL_BANK_OF_SAN_NARCISO_INC`               | Rural Bank of San Narciso         |
    | `RURAL_BANK_OF_SILAY_CITY_INC`                | Rural Bank of Silay City          |
    | `RURAL_BANK_OF_STA_IGNACIA_INC`               | Rural Bank of Sta. Ignacia        |
    | `RURALBANK_OF_ANGELES`                        | Ruralbank of Angeles              |
    | `SEABANK`                                     | SEABANK                           |
    | `SECURITY_BANK`                               | Security Bank                     |
    | `SHINHAN_BANK`                                | Shinhan Bank                      |
    | `SHOPEEPAY_PHILIPPINES_INC`                   | ShopeePay Philippines             |
    | `SOUTHEAST_COUNTRY_BANK_INC`                  | Southeast Country Bank            |
    | `SPEEDYPAY_INC`                               | SpeedyPay                         |
    | `STANDARD_CHARTERED_BANK`                     | Standard Chartered Bank           |
    | `STARPAY_CORPORATION`                         | Starpay Corporation               |
    | `STERLING_BANK_OF_ASIA`                       | Sterling Bank of Asia             |
    | `SUMIMOTO_MITSUI_BANKING_CORP`                | Sumimoto Mitsui Banking Corp      |
    | `SUMMIT_BANK_RURAL_BANK_OF_TUBLAY_INC`        | Summit Bank                       |
    | `SUN_SAVINGS_BANK_INC`                        | Sun Savings Bank                  |
    | `TAGCASH_LTD_INC`                             | TagCash                           |
    | `TAYOCASH_INC`                                | TayoCash                          |
    | `TOKTOKWALLET_INC`                            | TokTok Wallet                     |
    | `TONG_YANG_SAVINGS_BANK`                      | Tong Yang Savings Bank            |
    | `TONIK_DIGITAL_BANK_INC`                      | Tonik Digital Bank                |
    | `TRAXION_PAY_INC`                             | Traxion Pay                       |
    | `UCPB_SAVINGS_BANK_INC`                       | UCPB Savings Bank                 |
    | `UNION_BANK_OF_THE_PHILIPPINES`               | Union Bank of the Philippines     |
    | `UNIONDIGITAL_BANK_INC`                       | UnionDigital Bank                 |
    | `UNITED_COCONUT_PLANTERS_BANK_UCPB`           | United Coconut Planters Bank      |
    | `UNITED_OVERSEAS_BANK_UOB`                    | United Overseas Bank              |
    | `UNOBANK_INC`                                 | UNOBank                           |
    | `VIGAN_BANCO_RURAL_INCORPORADA`               | Vigan Banco Rural                 |
    | `WEALTH_DEVELOPMENT_BANK`                     | Wealth Development Bank           |
    | `WISE_PILIPINAS_INC`                          | Wise Pilipinas                    |
    | `YUANTA_SAVINGS_BANK_INC`                     | Yuanta Savings Bank               |
    | `ZAMBALES_RURAL_BANK_INC`                     | Zambales Rural Bank               |
    | `ZYBI_TECH_INC_JUANCASH`                      | Zybi Tech / JuanCash              |
  </Tab>

  <Tab title="E-Wallets">
    | Value     | Description      |
    | --------- | ---------------- |
    | `GCASH`   | GCash E-wallet   |
    | `PAYMAYA` | PayMaya E-wallet |

    <Warning>
      **Important:** Only use `GCASH` when `accountDepositType` is `"GCASH"`, and `PAYMAYA` when `accountDepositType` is `"PAYMAYA"`.
    </Warning>
  </Tab>
</Tabs>

### Usage Example

```json theme={null}
{
  "banks": [
    {
      "accountDepositType": "BANK",
      "bankName": "BDO_UNIBANK",
      "accountType": "SAVINGS",
      "accountName": "Business Corporation",
      "accountNumber": "1234567890",
      "currency": "PHP"
    }
  ]
}
```

## Bank Account Type

Account type for traditional bank accounts.

| Value              | Description              |
| ------------------ | ------------------------ |
| `SAVINGS`          | Savings Account          |
| `CHECKING_CURRENT` | Checking/Current Account |

### Usage Example

```json theme={null}
{
  "accountType": "SAVINGS"
}
```

<Note>
  This field is **required** only when `accountDepositType` is `"BANK"`.
</Note>

## Bank Account Deposit Type

Specifies the type of settlement account.

| Value        | Description              | When to Use                   |
| ------------ | ------------------------ | ----------------------------- |
| `BANK`       | Traditional bank account | For standard bank settlements |
| `GCASH`      | GCash e-wallet           | For GCash settlements         |
| `PAYMAYA`    | PayMaya e-wallet         | For PayMaya settlements       |
| `NO_ACCOUNT` | No settlement account    | Special cases only            |

### Usage Examples

<CodeGroup>
  ```json Bank Account theme={null}
  {
    "accountDepositType": "BANK",
    "accountType": "SAVINGS",
    "bankName": "BDO_UNIBANK",
    "accountName": "Business Corp",
    "accountNumber": "1234567890",
    "currency": "PHP"
  }
  ```

  ```json GCash theme={null}
  {
    "accountDepositType": "GCASH",
    "bankName": "GCASH",
    "accountName": "Juan Dela Cruz",
    "accountNumber": "09123456789"
  }
  ```

  ```json PayMaya theme={null}
  {
    "accountDepositType": "PAYMAYA",
    "bankName": "PAYMAYA",
    "accountName": "Maria Santos",
    "accountNumber": "09987654321"
  }
  ```
</CodeGroup>

<AccordionGroup>
  <Accordion title="BANK - Traditional Bank Account">
    **Required fields:**

    * `accountType` (SAVINGS or CHECKING\_CURRENT)
    * `bankName` (from supported banks list)
    * `accountName`
    * `accountNumber`
    * `currency`

    **Use for:** Standard bank transfers and settlements
  </Accordion>

  <Accordion title="GCASH - E-wallet">
    **Required fields:**

    * `bankName` (must be "GCASH")
    * `accountName`
    * `accountNumber` (GCash mobile number)

    **Use for:** GCash wallet settlements

    <Tip>
      The account number should be the GCash mobile number (e.g., "09123456789")
    </Tip>
  </Accordion>

  <Accordion title="PAYMAYA - E-wallet">
    **Required fields:**

    * `bankName` (must be "PAYMAYA")
    * `accountName`
    * `accountNumber` (PayMaya mobile number)

    **Use for:** PayMaya wallet settlements
  </Accordion>

  <Accordion title="NO_ACCOUNT">
    **Use for:** Special cases where no settlement account is needed

    <Warning>
      Contact Modulus Labs before using `NO_ACCOUNT` to confirm it's appropriate for your use case.
    </Warning>
  </Accordion>
</AccordionGroup>

## Source of Funds

Indicates the source of funds for incorporators.

| Value                    | Description            |
| ------------------------ | ---------------------- |
| `EMPLOYMENT_INCOME`      | Employment Income      |
| `BUSINESS_INCOME`        | Business Income        |
| `SAVINGS_PERSONAL_FUNDS` | Savings/Personal Funds |
| `INVESTMENT_INCOME`      | Investment Income      |
| `INHERITANCE_OR_GIFTS`   | Inheritance or Gifts   |
| `LOAN_PROCEEDS`          | Loan Proceeds          |
| `OTHERS`                 | Others                 |

### Usage Example

```json theme={null}
{
  "incorporators": [
    {
      "firstName": "John",
      "lastName": "Doe",
      "sourceOfFunds": "BUSINESS_INCOME",
      ...
    }
  ]
}
```

## Gender

Gender options for incorporators and representatives.

| Value    | Description   |
| -------- | ------------- |
| `MALE`   | Male gender   |
| `FEMALE` | Female gender |

### Usage Example

```json theme={null}
{
  "gender": "MALE"
}
```

## Onboarding Status

Lifecycle states for merchant onboarding applications.

| Value      | Description                                     | Next Possible States       |
| ---------- | ----------------------------------------------- | -------------------------- |
| `NEW`      | Initial submission, awaiting approval           | APPROVED, DECLINED         |
| `APPROVED` | Merchant approved                               | DECLINED (if issues found) |
| `DECLINED` | Merchant declined                               | PENDING (after update)     |
| `PENDING`  | Resubmitted after decline, awaiting re-approval | APPROVED, DECLINED         |

### Status Flow

```mermaid theme={null}
graph TD
    A[NEW] -->|Approved| B[APPROVED]
    A -->|Declined| C[DECLINED]
    C -->|Update & Resubmit| D[PENDING]
    D -->|Approved| B
    D -->|Declined| C
    B -->|Issues Found| C
```

<AccordionGroup>
  <Accordion title="NEW" icon="circle-plus">
    **When:** Initial merchant onboarding submission

    **Merchant Action:** Wait for Modulus Labs review

    **Next Steps:** Status will change to either APPROVED or DECLINED
  </Accordion>

  <Accordion title="APPROVED" icon="circle-check">
    **When:** Merchant passes KYC verification

    **Merchant Action:** Can start accepting payments

    **Note:** Approved merchants can be declined later if compliance issues are discovered
  </Accordion>

  <Accordion title="DECLINED" icon="circle-xmark">
    **When:** Merchant fails KYC verification or documents are incomplete

    **Merchant Action:** Review decline reason, update information, and resubmit

    **Next Steps:** Resubmitting will change status to PENDING
  </Accordion>

  <Accordion title="PENDING" icon="clock">
    **When:** Merchant has updated information after being declined

    **Merchant Action:** Wait for re-review by Modulus Labs

    **Next Steps:** Status will change to either APPROVED or DECLINED
  </Accordion>
</AccordionGroup>

## Validation Quick Reference

Use this table for quick validation during implementation:

| Field           | Type   | Format      | Notes                    |
| --------------- | ------ | ----------- | ------------------------ |
| `businessType`  | Enum   | String      | Use exact enum value     |
| `legalName`     | String | 1-500 chars | Required for non-STARTER |
| `merchantName`  | String | 1-500 chars | Always required          |
| `tin`           | String | 9-12 digits | Numbers only             |
| `currency`      | Enum   | 3 chars     | Usually "PHP"            |
| `industry`      | String | 1-200 chars | Brief description        |
| `contactNumber` | String | 1-30 digits | Numbers only             |
| `postalCode`    | String | 4-10 digits | Numbers only             |
| `emailAddress`  | String | 1-100 chars | Valid email format       |
| `dateOfBirth`   | String | ISO 8601    | YYYY-MM-DDTHH:mm:ss.sssZ |

## Common Mistakes

<Warning>
  **Avoid these common enum-related errors:**
</Warning>

<AccordionGroup>
  <Accordion title="Wrong Capitalization" icon="text-size">
    **Wrong:** `"businessType": "starter"` or `"GCASH"` as bankName for bank type

    **Correct:** `"businessType": "STARTER"` and proper account deposit type

    **Solution:** Always use uppercase for enum values
  </Accordion>

  <Accordion title="Invalid Bank for Deposit Type" icon="building-columns">
    **Wrong:**

    ```json theme={null}
    {
      "accountDepositType": "BANK",
      "bankName": "GCASH"
    }
    ```

    **Correct:**

    ```json theme={null}
    {
      "accountDepositType": "GCASH",
      "bankName": "GCASH"
    }
    ```

    **Solution:** Match bankName with accountDepositType
  </Accordion>

  <Accordion title="Missing Required Fields for Business Type" icon="list-check">
    **Wrong:** CORPORATION with only 1 incorporator

    **Correct:** CORPORATION with at least 3 incorporators

    **Solution:** Check business type requirements in the table above
  </Accordion>

  <Accordion title="Invalid Enum Value" icon="circle-xmark">
    **Wrong:** `"modeOfPayments": ["E-COMMERCE"]`

    **Correct:** `"modeOfPayments": ["ECOM"]`

    **Solution:** Use exact enum values from this documentation
  </Accordion>
</AccordionGroup>

## Next Steps

<CardGroup cols={2}>
  <Card title="Onboard Merchant API" icon="user-plus" href="/api-reference/onboarding/onboard-merchant">
    Use these enums in your onboarding requests
  </Card>

  <Card title="Authentication" icon="key" href="/docs/onboarding/authentication">
    Set up JWT authentication
  </Card>

  <Card title="Introduction" icon="book" href="/docs/onboarding/introduction">
    Back to Onboarding API overview
  </Card>

  <Card title="Error Handling" icon="triangle-exclamation" href="/docs/errors">
    Handle validation errors
  </Card>
</CardGroup>
